Standings
M
W
RANKINGSMEN
Pts | M | M+ | M= | M- | D+ | D- | D+/- | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dendermonde | 27 | 6 | 6 | 0 | 0 | 194 | 74 | 120 | |
2 | Soignies | 25 | 6 | 5 | 0 | 1 | 183 | 76 | 107 | |
3 | Kituro | 15 | 5 | 3 | 0 | 2 | 117 | 105 | 12 | |
4 | La Hulpe | 14 | 5 | 3 | 0 | 2 | 100 | 85 | 15 | |
5 | Boitsfort | 13 | 5 | 3 | 0 | 2 | 94 | 88 | 6 | |
6 | ASUB | 11 | 5 | 2 | 0 | 3 | 119 | 124 | -5 | |
7 | ROC | 9 | 5 | 2 | 0 | 3 | 75 | 108 | -33 | |
8 | Frameries | 9 | 5 | 2 | 0 | 3 | 65 | 177 | -112 | |
9 | Coq Mosan | 5 | 6 | 0 | 1 | 5 | 96 | 153 | -57 | |
10 | Liège | 4 | 6 | 0 | 1 | 5 | 110 | 163 | -53 |
RANKINGSWOMEN
Pts | M | M+ | M= | M- | D+ | D- | D+/- | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Boitsfort | 30 | 6 | 6 | 0 | 0 | 325 | 34 | 291 | |
2 | Gent | 28 | 6 | 6 | 0 | 0 | 206 | 51 | 155 | |
3 | Dendermonde | 21 | 6 | 4 | 0 | 2 | 261 | 81 | 180 | |
4 | Soignies | 19 | 7 | 4 | 0 | 3 | 196 | 151 | 45 | |
5 | Kituro | 15 | 6 | 3 | 0 | 3 | 198 | 106 | 92 | |
6 | Frameries | 15 | 6 | 3 | 0 | 3 | 142 | 80 | 62 | |
7 | Leuven | 11 | 7 | 2 | 0 | 5 | 113 | 211 | -98 | |
8 | BBRFC Celtic | 0 | 6 | 0 | 0 | 6 | 0 | 494 | -494 | |
9 | Antwerp | -2 | 6 | 0 | 0 | 6 | 75 | 308 | -233 |