Standings

M W

RANKINGSMEN

Pts M M+ M= M- D+ D- D+/-
1 Dendermonde 2 1 0 1 0 0 0 0
2 Boitsfort 2 1 0 1 0 0 0 0
3 Frameries 0 0 0 0 0 0 0 0
4 Liège 0 0 0 0 0 0 0 0
5 ASUB 0 0 0 0 0 0 0 0
6 Namur 0 0 0 0 0 0 0 0
7 La Hulpe 0 0 0 0 0 0 0 0
8 Kituro 0 0 0 0 0 0 0 0
9 ROC 0 0 0 0 0 0 0 0
10 Soignies 0 0 0 0 0 0 0 0

RANKINGSWOMEN

Pts M M+ M= M- D+ D- D+/-
1 Boitsfort 0 0 0 0 0 0 0 0
2 Dendermonde 0 0 0 0 0 0 0 0
3 Frameries 0 0 0 0 0 0 0 0
4 Gent 0 0 0 0 0 0 0 0
5 Kituro 0 0 0 0 0 0 0 0
6 Liège 0 0 0 0 0 0 0 0
7 Namur 0 0 0 0 0 0 0 0
8 Soignies 0 0 0 0 0 0 0 0
Top