Standings

M W

RANKINGSMEN

Pts M M+ M= M- D+ D- D+/-
1 Dendermonde 76 18 16 0 2 556 205 351
2 Soignies 71 18 14 0 4 613 263 350
3 Kituro 68 18 14 0 4 562 297 265
4 Boitsfort 53 18 11 1 6 456 288 168
5 La Hulpe 38 18 8 0 10 316 356 -40
6 ROC 37 18 8 0 10 331 472 -141
7 ASUB 34 18 6 1 11 344 400 -56
8 Frameries 32 17 7 0 10 303 473 -170
9 Coq Mosan 14 18 2 1 15 228 593 -365
10 Liège 11 17 1 1 15 242 604 -362

RANKINGSWOMEN

Pts M M+ M= M- D+ D- D+/-
1 Boitsfort 74 16 15 1 0 755 78 677
2 Gent 57 16 11 1 4 559 183 376
3 Kituro 56 16 11 1 4 525 197 328
4 Dendermonde 53 16 10 0 6 619 185 434
5 Frameries 48 16 10 0 6 400 201 199
6 Soignies 37 16 7 1 8 489 347 142
7 Leuven 18 16 3 1 12 229 566 -337
8 Antwerp 8 16 2 1 13 219 764 -545
9 BBRFC Celtic -2 16 0 0 16 18 1292 -1274
Top