TVH RUGBY LEAGUE 24 - 25
M
W
Standings
M
W
RANKINGSMEN
RANKINGSWOMEN
P | GW | PTS | |||
---|---|---|---|---|---|
1 | Boitsfort | 8 | 8 | 39 | |
2 | Gent | 8 | 7 | 33 | |
3 | Dendermonde | 8 | 6 | 30 | |
4 | Kituro | 8 | 4 | 20 | |
5 | Frameries | 8 | 4 | 20 | |
6 | Soignies | 8 | 4 | 20 | |
7 | Leuven | 8 | 2 | 11 | |
8 | Antwerp | 8 | 1 | 2 | |
9 | BBRFC Celtic | 8 | 0 | 0 |
LATEST NEWS
Stay up to date with TVH Rugby League
Welcome rugby fans!
Welcome rugby fans! We're extremely proud to present TVH as the new title partner of Belgium's Division 1 Rugby. Keep an eye out for more exciting news to come in the next days & weeks!