TVH RUGBY LEAGUE 24 - 25
M
W
Standings
M
W
RANKINGSMEN
RANKINGSWOMEN
P | GW | PTS | |||
---|---|---|---|---|---|
1 | Gent | 3 | 3 | 14 | |
2 | Boitsfort | 2 | 2 | 10 | |
3 | Soignies | 3 | 2 | 10 | |
4 | Frameries | 3 | 2 | 9 | |
5 | Dendermonde | 3 | 1 | 6 | |
6 | Leuven | 3 | 1 | 6 | |
7 | Kituro | 3 | 1 | 5 | |
8 | Antwerp | 2 | 0 | 1 | |
9 | BBRFC Celtic | 2 | 0 | 0 |
LATEST NEWS
Stay up to date with TVH Rugby League
Welcome rugby fans!
Welcome rugby fans! We're extremely proud to present TVH as the new title partner of Belgium's Division 1 Rugby. Keep an eye out for more exciting news to come in the next days & weeks!