

TVH RUGBY LEAGUE 24 - 25
M
W
Standings
M
W
RANKINGSMEN
RANKINGSWOMEN
P | GW | PTS | |||
---|---|---|---|---|---|
1 | Boitsfort | 15 | 14 | 69 | |
2 | Dendermonde | 15 | 10 | 53 | |
3 | Gent | 15 | 10 | 51 | |
4 | Kituro | 15 | 10 | 51 | |
5 | Frameries | 15 | 10 | 48 | |
6 | Soignies | 16 | 7 | 37 | |
7 | Leuven | 15 | 3 | 18 | |
8 | Antwerp | 15 | 1 | 3 | |
9 | BBRFC Celtic | 15 | 0 | -2 |
LATEST NEWS
Stay up to date with TVH Rugby League
Welcome rugby fans!
Welcome rugby fans! We're extremely proud to present TVH as the new title partner of Belgium's Division 1 Rugby. Keep an eye out for more exciting news to come in the next days & weeks!